Firebacks
Dineen Sales
Firebacks
Dineen Sales have been manufacturing firebacks since the company was established in 1980. Since then, our range has broadened considerably and is constantly being updated. All our firebacks are manufactured refractory concrete or natural clay. The firebacks are available in many sizes and some offering different temperatures. The table below shows the different sizes and grades available.
Fireback Sizes
Size | Grade | Code | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
12″ | Medium | FM12 | 22″ | 14¼” | 11¾” | 7″ | 1¼” | 7″ |
High | FH12 | |||||||
14″ | Medium | FM14 | 22″ | 17¼” | 14″ | 8½” | 1¾” | 7″ |
High | FH14 | SZ | ||||||
16″ | Medium | FM16 | 22″ | 18½” | 14¾” | 10¼ | 1½” | 7″ |
High | FH16 | |||||||
18″ | Medium | FM18 | 22″ | 20¼” | 17″ | 12¾ | 1½” | 7″ |
High | FH18 | |||||||
20″ | Medium | FM20 | 22″ | 22½” | 19″ | 14¾” | 1½” | 7″ |
High | FH20 | |||||||
21″ | High | FM21 | 26″ | 23″ | 19½” | 18″ | 1½” | 12″ |
22″ | High | FM22 | 22″ | 25″ | 21″ | 15½” | 2″ | 7″ |
24″ | High | FM24 | 22″ | 27″ | 22¾” | 19″ | 2″ | 7″ |
27″ | High | FH27 | 28″ | 27½” | 24″ | 23¾” | 1¾” | 12″ |
Medium:- 1430°C | High:- 1520°C |
Firebacks are still denoted by their imperial size. 1″ = 25.4mm
Click Here for instructions on fireback fitting.
Clay firebacks are our most common fireback. They are available in a higher spec clay, they are hand moulded, and kiln fired to 1000 degrees. This is the highest spec fireback that we have available. They are available in both 16” plain and 16” rollback. Our 16” is the most popular size, so for that reason they are available in a higher spec kiln fired clay as well as refractory concrete. They are available in a higher spec clay, they are hand moulded, and kiln fired to 1000 degrees. This is the highest spec fireback that we have available and they come in both 16” plain and 16” rollback.
Cutout Firebacks

Rollback Firebacks
The Rollback is an old design with deep grooves on the back and sides of the fire area. The reason for thses grooves is to delay the flames as they go up the chimney. Also, due to it’s bulk and density it radiates greater heat therefore contributing to the efficiency of the fire. These Roolback Firebacks are available in
- 16″ Clay, Medium or High
- 18″ Refractory Concrete, Medium or High
50/50 Firebacks
The 50/50 firebacks are also identical to the standard firebacks except the actual fireback is manufactured in two sections. When replacing firebacks, these are very easy to install and they also suit heat expansion a lot better than the standard fireback as the main heat in any fire is always in the lower area. It is vital when these are fitted that the two sections are not joined.
These 50/50 Firebacks are available in
- 16″ Medium or High
- 18″ Medium or High
Flue Cheeks
Product | Code |
Ace Flue Cheeks | A04 |
Bilberry Flue Cheeks High Grade | BFCH |
Old Type Bilberry High Grade | BFC2H |
Bell Flue Cheek | BFC3 |
Large Bilberry Flue Cheeks | BFC4 |
Baxi Flue Cheeks | BFC5 |
Bilberry Back Brick | BFC6 |
Bath Flue Cheeks | BFC7 |
Cora Flue Cheeks | CFC1 |
Dauntless Flue Cheeks | DFC1 |
Dauntless Flue Cheeks High Grade | DFCH |
Epic Flue Cheeks | EFC1 |
Epic Flue Cheeks High Grade | EFCH |
Parkray Flue Cheeks | P06 |
Fuel Savers
DINEEN Coal Saver sides and backs are made from refractory fireclay. They are designed to reduce the amount of coal/fuel which is used in the fire. These Coal Savers have been fired to over 1050°C and will withstand any domestic fire and not disintegrate. They are ideal if you don’t need a large fire and they can be used continuously or on a temporary basis as they are just freestanding on the fire-grate.
Product | Code |
No.2/3 Side Fuel Savers | FS03 |
No. 3 Side Fuel Saver High Grade | FSH03 |
No. 4 Side Fuel Savers | FS04 |
No. 5 Side Fuel Savers | FS05 |
No. 8 Side Fuel Savers | FS08 |
No. 9 Side Fuel Savers | FS09 |
No. 10 Side Fuel Savers | FS1O |
No. 10 Back Fuel Saver High Grade | FSH1O |
No. 11 Side Fuel Savers | FS11 |
No. 12 Side Fuel Savers | FS12 |
No. 12 Back Fuel Saver High Grade | FSH12 |
No. 14 Side Fuel Savers | FS14 |
No. 14 Back Fuel Saver High Grade | FSH14 |
16″ Glow Brick | G01 |
18″ Glow Brick | G02 |
Off Standard Firebacks
Dineen Refractories also produce a range of off-standard firebacks to suit most applications
Product | Code |
16″ Heat Shields | PO1 |
18″ Heat Shields | P02 |
16″/18″ Baxi Fireback | BFB1 |
20″/22″Baxi Fireback | BFB2 |
16″ Sunken Fireback | FBS16 |
18″‘ Sunken Fireback | FBS18 |
16″ Med Fireback 24″ High | FM16/24 |
16″ Med fireback 8″ Deep | FM16/8 |
18″ Med Fireback 24″ High | FM18/24 |
Fitting Instructions

Settings for a 400mm nominal inset open fire.
WARNING! Before lighting first fire ensure that fireback and filling are completely dry. First fire should be small and gradual (Very small flames).
DO NOT use flammable materials (e.g. plastic packaging or fine sawdust)
Always use a firegaurd and supervise
Cracks in the fireback are liable to occur at any time, but unless they develop into larger cracks, or cause disintergration of the fireback, they are not serious
Types
Want to know about our Firebacks?
+353 (0)59 8635557
info@dineensales.com